Byron Dafoe
Byron Jaromir Dafoe "Lord"
Born: February 25, 1971
Sussex, England
Position: G
Height: 5'11"
Weight: 200
Shoot/Catch: Left
Career: 1986-1994
Major league statistics
Byron Dafoe compiled a career record of 148 wins, 136 losses and 33 ties with a goals against average of 4.24 in his career with the Portland Winter Hawks, Prince Albert Raiders, Hampton Roads Admirals, Baltimore Skipjacks, New Haven Nighthawks, Portland Pirates and Phoenix Roadrunners. He began playing during the 1986 season and last took the ice during the 1994 campaign.
Portland Winter Hawks |
Prince Albert Raiders |
Hampton Roads Admirals |
New Haven Nighthawks |
Baltimore Skipjacks |
Portland Pirates |
Phoenix Roadrunners |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | WHL | Portland Winter Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | WHL | Portland Winter Hawks | 59 | 0 | 6 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | WHL | Portland Winter Hawks | 40 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | WHL | Prince Albert Raiders | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | WHL | Portland Winter Hawks | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | ECHL | Hampton Roads Admirals | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Baltimore Skipjacks | 33 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | New Haven Nighthawks | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Baltimore Skipjacks | 48 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Portland Pirates | 47 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Phoenix Roadrunners | 49 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Portland Pirates | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 333 | 0 | 19 | 19 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | WHL | Portland Winter Hawks | 2 | 128 | 0 | 0 | 17 | 7.97 | ||||||
1988-89 | WHL | Portland Winter Hawks | 59 | 3279 | 29 | 24 | 3 | 3 | 1 | 291 | 5.32 | |||
1989-90 | WHL | Portland Winter Hawks | 40 | 2265 | 14 | 21 | 3 | 2 | 0 | 193 | 5.11 | |||
1990-91 | WHL | Portland Winter Hawks | 8 | 414 | 1 | 5 | 1 | 1 | 0 | 41 | 5.94 | |||
1990-91 | WHL | Prince Albert Raiders | 24 | 1425 | 13 | 12 | 4 | 1 | 0 | 83 | 3.49 | |||
1991-92 | AHL | New Haven Nighthawks | 7 | 364 | 3 | 2 | 1 | 0 | 0 | 22 | 3.63 | 216 | 194 | .898 |
1991-92 | AHL | Baltimore Skipjacks | 33 | 1847 | 12 | 16 | 4 | 5 | 0 | 119 | 3.87 | 1039 | 920 | .885 |
1991-92 | ECHL | Hampton Roads Admirals | 10 | 562 | 6 | 4 | 0 | 2 | 0 | 26 | 2.78 | 290 | 264 | .910 |
1992-93 | AHL | Baltimore Skipjacks | 48 | 2617 | 16 | 20 | 7 | 4 | 1 | 191 | 4.38 | 1413 | 1222 | .865 |
1993-94 | AHL | Portland Pirates | 47 | 2661 | 24 | 16 | 4 | 6 | 1 | 148 | 3.34 | 1359 | 1211 | .891 |
1994-95 | AHL | Portland Pirates | 6 | 330 | 5 | 0 | 0 | 0 | 0 | 16 | 2.91 | 199 | 183 | .920 |
1994-95 | IHL | Phoenix Roadrunners | 49 | 2743 | 25 | 16 | 6 | 3 | 2 | 169 | 3.70 | 1529 | 1360 | .889 |
Totals | 333 | 18635 | 148 | 136 | 33 | 27 | 5 | 1316 | 4.24 | 6670 | 5354 | .803 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | WHL | Portland Winter Hawks | 18 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Baltimore Skipjacks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Portland Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Portland Pirates | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | WHL | Portland Winter Hawks | 18 | 1091 | 10 | 8 | 0 | 0 | 1 | 81 | 4.45 | 0 | ||
1992-93 | AHL | Baltimore Skipjacks | 5 | 241 | 2 | 3 | 0 | 0 | 0 | 22 | 5.48 | 0 | ||
1993-94 | AHL | Portland Pirates | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 6.67 | 0 | ||
1994-95 | AHL | Portland Pirates | 7 | 417 | 3 | 4 | 0 | 0 | 0 | 29 | 4.17 | 0 | ||
Totals | 31 | 1758 | 15 | 15 | 0 | 0 | 1 | 133 | 4.54 | 133 | 0 | .000 |